Mock data
Stocks
The 10 featured stocks. Select a column heading to sort, or a row to open the stock.
| 1M trend | Watchlist | |||||
|---|---|---|---|---|---|---|
NVDANVIDIA Corp. | $216.47 | -0.43%1M | $5.23T | 48.2 | ||
AAPLApple Inc. | $341.33 | -0.68%1M | $4.99T | 34.8 | ||
GOOGLAlphabet Inc. | $317.37 | -7.79%1M | $3.88T | 23.1 | ||
MSFTMicrosoft Corp. | $513.82 | -3.79%1M | $3.82T | 35.5 | ||
AMZNAmazon.com Inc. | $246.72 | -5.83%1M | $2.67T | 33.9 | ||
TSLATesla Inc. | $429.72 | +16.81%1M | $1.69T | 257.0 | ||
METAMeta Platforms Inc. | $594.06 | -15.47%1M | $1.51T | 22.5 | ||
JPMJPMorgan Chase & Co. | $320.78 | -4.14%1M | $851.87B | 14.7 | ||
VVisa Inc. | $381.08 | -5.54%1M | $699.51B | 31.0 | ||
NFLXNetflix Inc. | $66.08 | -4.99%1M | $275.13B | 46.7 |
More stocks
86 more you can open, watch, trade and backtest.